회사 세부 사항

  • Shijiazhuang Bang dong Pipeline Technology Co,Ltd.

  •  [Hebei,China]
  • 회사유형:제조사
  • 주요 시장: 아프리카 , 아시아 , 동유럽 , 유럽 , 중동 , 북유럽 , 서유럽
  • 수출업자:91% - 100%
  • 인증서 표시:CE, ISO9001
메세지 바구니 (0)

Shijiazhuang Bang dong Pipeline Technology Co,Ltd.

홈페이지> 블로그> Stainless Steel Schedule 10 Pipe Fittings - Concentric Reducers

Stainless Steel Schedule 10 Pipe Fittings - Concentric Reducers

December 14, 2018
Item Code: CRS10
Finish: Mill
Length: See chart below
Material: Stainless Steel
Pipe OD: See chart below
Schedule: 10S
Wall: See chart below

Schedule 10 Concentric Reducer Butt Weld Pipe Fittings are available in A312 compliant dual certified 304/304L or 316/316L Stainless Steel with a mill finished inner and outer diameter (ID/OD). These stainless weld fittings conform to ASTM A403, ASTM A960, MSS SP-4, ASTM B16.9 (except wall), and MSS SP-43. Schedule 10 fittings are Nominal Pipe Size (NPS), not Tube Outside Diameter (OD). The walls of Schedule 10 pipe and fittings are almost twice as thick as standard 16 gauge Tube OD fittings, making them ideal for custom turbo manifolds and downpipe fabrication. The increased wall thickness provides added durability and is less prone to cracking under the high thermal stress from exhaust gas temperatures.

Additional buttweld pipe fittings are available in long radius 45's, short and long radius 90's, tee's and straight lengths for making anything from log style manifolds to equal length twin scroll manifolds. Great for use in conjunction with Vibrant Turbo Manifold Merge Collectors and 1/2" Thick Mild Steel Manifold Flanges which are optimized for Sch. 10 fittings.

Note: These will not work with our Stainless Steel tube and tube fittings that are sized by the outside diameter.

Part Number NPS A OD Wall Material
CRS104S-075050 3/4" x 1/2" 1-1/2" 1.050" x 0.840" 0.083" x 0.083" 304/304L SS
CRS104S-100050 1" x 1/2" 2" 1.315" x 0.840" 0.109" x 0.083" 304/304L SS
CRS104S-100075 1" x 3/4" 2" 1.315" x 1.050" 0.109" x 0.083" 304/304L SS
CRS104S-125050 1-1/4" x 1/2" 2" 1.660" x 0.840" 0.109" x 0.083" 304/304L SS
CRS104S-125075 1-1/4" x 3/4" 2" 1.660" x 1.050" 0.109" x 0.083" 304/304L SS
CRS104S-125100 1-1/4" x 1" 2" 1.660" x 1.315" 0.109" x 0.109" 304/304L SS
CRS104S-150050 1-1/2" x 1/2" 2-1/2" 1.900" x 0.840" 0.109" x 0.083" 304/304L SS
CRS104S-150075 1-1/2" x 3/4" 2-1/2" 1.900" x 1.050" 0.109" x 0.083" 304/304L SS
CRS104S-150100 1-1/2" x 1" 2-1/2" 1.900" x 1.315" 0.109" x 0.109" 304/304L SS
CRS104S-150125 1-1/2" x 1-1/4" 2-1/2" 1.900" x 1.660" 0.109" x 0.109" 304/304L SS
CRS104S-200050 2" x 1/2" 3" 2.375" x 0.840" 0.109" x 0.083" 304/304L SS
CRS104S-200075 2" x 3/4" 3" 2.375" x 1.050" 0.109" x 0.083" 304/304L SS
CRS104S-200100 2" x 1" 3" 2.375" x 1.315" 0.109" x 0.109" 304/304L SS
CRS104S-200125 2" x 1-1/4" 3" 2.375" x 1.660" 0.109" x 0.109" 304/304L SS
CRS104S-200150 2" x 1-1/2" 3" 2.375" x 1.900" 0.109" x 0.109" 304/304L SS
CRS104S-250100 2-1/2" x 1" 3-1/2" 2.875" x 1.315" 0.120" x 0.109" 304/304L SS
CRS104S-250125 2-1/2" x 1-1/4" 3-1/2" 2.875" x 1.660" 0.120" x 0.109" 304/304L SS
CRS104S-250150 2-1/2" x 1-1/2" 3-1/2" 2.875" x 1.900" 0.120" x 0.109" 304/304L SS
CRS104S-250200 2-1/2" x 2" 3-1/2" 2.875" x 2.375" 0.120" x 0.109" 304/304L SS
CRS104S-300100 3" x 1" 3-1/2" 3.500" x 1.315" 0.120" x 0.109" 304/304L SS
CRS104S-300125 3" x 1-1/4" 3-1/2" 3.500" x 1.660" 0.120" x 0.109" 304/304L SS
CRS104S-300150 3" x 1-1/2" 3-1/2" 3.500" x 1.900" 0.120" x 0.109" 304/304L SS
CRS104S-300200 3" x 2" 3-1/2" 3.500" x 2.375" 0.120" x 0.109" 304/304L SS
CRS104S-300250 3" x 2-1/2" 3-1/2" 3.500" x 2.875" 0.120" x 0.120" 304/304L SS
CRS104S-400150 4" x 1-1/2" 4" 4.500" x 1.900" 0.120" x 0.109" 304/304L SS
CRS104S-400200 4" x 2" 4" 4.500" x 2.375" 0.120" x 0.109" 304/304L SS
CRS104S-400250 4" x 2-1/2" 4" 4.500" x 2.875" 0.120" x 0.120" 304/304L SS
CRS104S-400300 4" x 3" 4" 4.500" x 3.500" 0.120" x 0.120" 304/304L SS
CRS104S-500300 5" x 3" 5" 5.563" x 3.500" 0.134" x 0.120" 304/304L SS
CRS104S-500400 5" x 4" 5" 5.563" x 4.500" 0.134" x 0.120" 304/304L SS
CRS104S-600200 6" x 2" 5-1/2" 6.625" x 2.375" 0.134" x 0.109" 304/304L SS
CRS104S-600250 6" x 2-1/2" 5-1/2" 6.625" x 2.875" 0.134" x 0.120" 304/304L SS
CRS104S-600300 6" x 3" 5-1/2" 6.625" x 3.500" 0.134" x 0.120" 304/304L SS
CRS104S-600400 6" x 4" 5-1/2" 6.625" x 4.500" 0.134" x 0.120" 304/304L SS
CRS104S-600500 6" x 5" 5-1/2" 6.625" x 5.563" 0.134" x 0.134" 304/304L SS
CRS104S-800300 8" x 3" 6" 8.625" x 3.500" 0.148" x 0.120" 304/304L SS
CRS104S-800400 8" x 4" 6" 8.625" x 4.500" 0.148" x 0.120" 304/304L SS
CRS104S-800600 8" x 6" 6" 8.625" x 6.625" 0.148" x 0.134" 304/304L SS
CRS104S-1000400 10" x 4" 7"
문의하기

Author:

Ms. Sunny Peng

Phone/WhatsApp:

+8618333120628

인기 상품
뉴스
합금 강관 피팅

September 13, 2022

원활한 강관 및 피팅

September 13, 2022

You may also like
Related Categories

이 업체에게 이메일로 보내기

제목:
이메일:
메시지:

Your message must be betwwen 20-8000 characters

문의하기

Author:

Ms. Sunny Peng

Phone/WhatsApp:

+8618333120628

인기 상품
뉴스
합금 강관 피팅

September 13, 2022

원활한 강관 및 피팅

September 13, 2022

공급 업체와 통신?공급 업체
Sunny Peng Ms. Sunny Peng
나는 당신을 위해 무엇을 할 수 있습니까?